SEOST Digital Marketing Conference 2026 Schedule
APRIL 29, 2026
Chandler, Arizona
THE IN-PERSON EVENT YOU DON’T WANT TO MISS!
One N San Marcos Pl, Chandler, AZ 85225
Golf Extravaganza | VIPs and Speakers
WEDNESDAY – April 29th
Morning: Golf Extravaganza
| Location | San Marcos Golf Course – 7:00am Tee Time |
Afternoon and Evening: VIPs and Speakers
| VIPs and Speakers Activities – Game Show Battle Rooms | Dinner – Galeto Brazilian Steakhouse |
Tech Mastermind | Welcome Reception
THURSDAY – April 30
Morning: Tech Day
| 9:00am – 1:00pm | Session |
| Speaker | Rabih Rizk |
| Speaker | Chad Michael |
| Speaker | Cory Hubell |
| Speaker | Dan Kurtz |
| Speaker | Andrew Ansley |
| Speaker | Terry Samuels & Marty Marion |
Afternoon: Networking Event
| Event | CashFlow Games |
Evening: Welcome Reception
| 6PM | Hotel Courtyard (appetizers and cash bar) |
| Details | Meet the Speakers, Guests, VIPs, and SEOST Digital Marketing staff. |
| Location | Crowne Plaza Resort Phoenix – Chandler Golf Resort One N San Marcos Pl, Chandler, AZ 85225 |
EVERYONE | San Marcos Ballroom
Day 1 Friday – May 1st
Main Stage 📡Available via Virtual Pass (Live Stream)
| 8:00 AM – 8:30 AM | Registration |
| 08:45-09:30 | Marty Marion – Positioning and De-Positioning |
| 09:30-10:00 | Austin Houser – Mindset & Problem Solving |
| 10:00-10:10 | Break |
| 10:10-10:40 | Michael Merlino – Your Brand and AI |
| 10:40-11:10 | Chris Martinez – 3 Must-Dos to Prepare Your Agency for Sale |
| 11:10-11:40 | Chase Buckner – GHL Tips and Tricks |
| 11:40-12:40 | Lunch |
| 4:00-4:30 | Clint Butler – Day 1 Wrap Up |
| 4:30-5:00 | GBP Panel – Ben Fisher, Eldar Cohen, and Joy Hawkins |
| 5:00 PM | Day One Ends |
Afternoon Breakout Rooms📡 Available via Virtual Pass (Live Stream)
| Automation Room 📡 | Andrew Ansley – The Operating System Your AI Agents Are Missing | 1:00-1:40 |
| AI Room 📡 | Aaron Gruenke – Vibe coding for non coders, from build to paid users | 1:00-1:40 |
| Growth Room | Lisa Parziale – Search & Social Fusion: The Hidden SEO Power of TikTok, Reels, and Shorts | 1:00-1:40 |
| Search Room | Herc Magnus | 1:00-1:40 |
| Automation Room 📡 | Elias Leivadaras – SEO Psychology and Forensic Analysis | 1:45-2:20 |
| AI Room 📡 | Rabih Rizk | 1:45-2:20 |
| Growth Room | Jacob Kettner – 9 Valuable Lessons I’ve Learned Scaling a 7-Figure Agency | 1:45-2:20 |
| Search Room | Simon Cornelius – Building a 2nd Brain to Show up Above the AI Slop | 1:45-2:20 |
| Automation Room 📡 | Brian Kato – Square Peg SEO | 2:25-3:10 |
| AI Room 📡 | Jason Guy – How to Audit a Google Ads campaign to get more leads for less money | 2:25-3:10 |
| Growth Room | Patric Shannon – Utilizing AI to Simplify Client Deliverables | 2:25-3:10 |
| Search Room | Daryl Osborne – The Local Surge V3 – Syndication Engines Powered by Our Dataset Modeling Framework | 2:25-3:10 |
| Automation Room 📡 | Dan Kurtz – Become the Wizard of Ops – No degree necessary | 3:15-3:55 |
| AI Room 📡 | Mark Rab – Agency Exiting | 3:15-3:55 |
| Growth Room | Pete Kleinjan – The Brand You Build Together: A Case Study in AI, Teamwork, and Personal Branding | 3:15-3:55 |
| Search Room | Brian Winum – AI-Friendly Affiliate Site Structure | 3:15-3:55 |
EVERYONE | San Marcos Ballroom
Day 2 SATURDAY – May 2nd
Main Stage 📡Available via Virtual Pass (Live Stream)
| 08:45-09:15 | Adam McChesney – Client experience and ROI that make you irreplaceable |
| 09:20-09:50 | Arielle Cohen – Freedom Finder Method |
| 09:50-10:05 | Break |
| 10:05-10:35 | Bill Hartzer – Legal issues as an expert witness |
| 10:40-11:10 | Chris Moore – Funnel Hacking |
| 10:40-11:10 | Joy Hawkins – 5 SEO Mysteries that secretly kill your rankings |
| 11:10-12:10 | Lunch |
| 4:00-4:30 | Clint Butler – Day 2 Wrap Up |
| 4:30-5:00 | Search Panel – Terry Samuels, Clint Butler, Kyle Roof, Ted Kabatis |
| 5:00 PM | Day Two Ends |
Afternoon Breakout Rooms📡 Available via Virtual Pass (Live Stream)
| Automation Room 📡 | Brian Kato – Square Peg SEO | 1:00-1:40 |
| AI Room 📡 | Rabih Rizk | 1:00-1:40 |
| Growth Room | Patric Shannon – Utilizing AI to Simplify Client Deliverables | 1:00-1:40 |
| Search Room | Simon Cornelius – Building a 2nd Brain to Show up Above the AI Slop | 1:00-1:40 |
| Automation Room 📡 | Dan Kurtz – Become the Wizard of Ops – No degree necessary | 1:45-2:20 |
| AI Room 📡 | Jason Guy – How to Audit a Google Ads campaign to get more leads for less money | 1:45-2:20 |
| Growth Room | Pete Kleinjan – The Brand You Build Together: A Case Study in AI, Teamwork, and Personal Branding | 1:45-2:20 |
| Search Room | Daryl Osborne – The Local Surge V3 – Syndication Engines Powered by Our Dataset Modeling Framework | 1:45-2:20 |
| Automation Room 📡 | Elias Leivadaras – SEO Psychology and Forensic Analysis | 2:25-3:10 |
| AI Room 📡 | Mark Rab – Agency Exiting | 2:25-3:10 |
| Growth Room | Jacob Kettner – 9 Valuable Lessons I’ve Learned Scaling a 7-Figure Agency | 2:25-3:10 |
| Search Room | Brian Winum – AI-Friendly Affiliate Site Structure | 2:25-3:10 |
| Automation Room 📡 | Andrew Ansley – The Operating System Your AI Agents Are Missing | 3:15-3:55 |
| AI Room 📡 | Aaron Gruenke – Vibe coding for non-coders, from build to paid users | 3:15-3:55 |
| Growth Room | Lisa Parziale – Search & Social Fusion: The Hidden SEO Power of TikTok, Reels, and Shorts | 3:15-3:55 |
| Search Room | Herc Magnus – Over the shoulder Web Builds | 3:15-3:55 |
EVERYONE | VIP EVENT
Day 3 SUNDAY – May 3rd
Main Stage 📡Available via Virtual Pass (Live Stream)
| 08:45-09:15 | Charles Taylor – Secret to Successful SEO in Migrations |
| 09:20-09:50 | Dawood Bukhari – Beyond Rankings, building brand visibility in the age of AI |
| 09:50-10:05 | Break |
| 10:05-10:35 | Ben Fisher – GBP Suspensions |
| 10:40-11:10 | Ted Kubaitis – Referring Domains and Multichannel SEO |
| 11:15-11:45 | Kyle Roof – (Un) Helpful Content, Nah Just (Un) Helpful Robots |
| 11:45-12:30 | Conference Q&A |
General Conference Ends
| 12:30 PM | Conference Concludes |
VIP EVENT at the Samuels House
| 6:00 | VIP Event at the Samuels House |
2026 Sponsors!

